<?xml version="1.0" encoding="utf-8"?> 
<demoProblems>
	<paths>
		<enguide>https://www.ascendmath.com/student_experience/html5/pdf/4184SG.pdf</enguide>
		<esguide>https://www.ascendmath.com/student_experience/3105/4184ESP.pdf</esguide>
		<video>https://web29.streamhoster.com/ascendedu/4184.mp4</video>
		<caption>https://www.ascendmath.com/student_experience/html5/captions/4184.xml</caption>
		<!--<review>https://www.ascendmath.com/student_experience/3105/or3105.pdf</review>-->
	</paths> 
	<!-- Fill in the blank
	<practice>
		<problem><![CDATA[Find the cost of 12 loaves of bread if one loaf costs $1.49.]]></problem>
		<description> </description>
		<answerkey>17.88</answerkey>
		<videoPath>https://www.ascendmath.com/student_experience/html5/videos/3105_1.mp4</videoPath>
		<espAudio>https://www.ascendmath.com/student_experience/html5/esp_audio/3105_Q1.mp3</espAudio>
		<type>blank</type>
	</practice>
	-->
	<practice>
		<problem>32 cm = _______m</problem>
		<answerkey>0.32m</answerkey>
		<description> </description>
		<type>choice</type>
		<answers>320m, 0.032m, 0.0320m, 0.32m</answers>
		<videoPath>https://web29.streamhoster.com/ascendedu/4184_1.mp4</videoPath>
		<!--<espAudio>https://www.ascendmath.com/student_experience/html5/esp_audio/3105_Q4.mp3</espAudio>-->
	</practice>
	<practice>
		<problem>3 kilograms =_____ dekagrams</problem>
		<answerkey>300 dekagrams</answerkey>
		<description> </description>
		<type>choice</type>
		<answers>30,000 dekagrams, 0.300 dekagrams, 300 kilograms, 300 dekagrams</answers>
		<videoPath>https://web29.streamhoster.com/ascendedu/4184_2.mp4</videoPath>
		<!--<espAudio>https://www.ascendmath.com/student_experience/html5/esp_audio/3105_Q4.mp3</espAudio>-->
	</practice>
	<practice>
		<problem>14.6 deciliters =_____hectoliters</problem>
		<answerkey>0.0146 hectoliters</answerkey>
		<description> </description>
		<type>choice</type>
		<answers>0.0146 hectoliters, 1.16 deciliters, 0.146 hectoliters, 146 deciliters</answers>
		<videoPath>https://web29.streamhoster.com/ascendedu/4184_3.mp4</videoPath>
		<!--<espAudio>https://www.ascendmath.com/student_experience/html5/esp_audio/3105_Q4.mp3</espAudio>-->
	</practice>
	<practice>
		<problem>Your mobile phone screen is 7.39 cm tall. How many kilometers is that? How many millimeters is it?</problem>
		<answerkey>0.0000739 km 7.39 mm</answerkey>
		<description> </description>
		<type>choice</type>
		<answers>0.0000739 km 73900 mm, 0.00739 km 7390 mm, 0.739 km 7.39 mm, 0.0000739 km 7.39 mm</answers>
		<videoPath>https://web29.streamhoster.com/ascendedu/4184_4.mp4</videoPath>
		<!--<espAudio>https://www.ascendmath.com/student_experience/html5/esp_audio/3105_Q4.mp3</espAudio>-->
	</practice>
	<practice>
		<problem>Your water bottle holds 1.5 L. Your thermos holds 750 ml and your hydration pack holds 20 dl.
How much can all 3 hold together?</problem>
		<answerkey>4.25 L</answerkey>
		<description> </description>
		<type>choice</type>
		<answers>753.5 L, 4.25 L, 2.25 L, 4.45 L</answers>
		<videoPath>https://web29.streamhoster.com/ascendedu/4184_5.mp4</videoPath>
		<!--<espAudio>https://www.ascendmath.com/student_experience/html5/esp_audio/3105_Q4.mp3</espAudio>-->
	</practice>
	<post>
		<problem>1 centiliter =_____milliliters</problem>
		<answerkey>10ml</answerkey>
		<type>choice</type>
		<description> </description>
		<answers>1ml, 10ml, 0.001ml, 0.01ml</answers>
	</post>
	<post>
		<problem>20.3 deciliters =_____hectoliters</problem>
		<answerkey>0.0203 hectoliters</answerkey>
		<type>choice</type>
		<description> </description>
		<answers>203 hectoliters, 0.0203 hectoliters, 0.203 hectoliters, 2.03 deciliters</answers>
	</post>
	<post>
		<problem>What is the metric unit for length?</problem>
		<answerkey>Meter</answerkey>
		<type>choice</type>
		<description> </description>
		<answers>Gram, Meter, Celsius, Liter</answers>
	</post>
	<post>
		<problem>Which of these units would be most appropriate to measure the length of a car?</problem>
		<answerkey>Meter</answerkey>
		<type>choice</type>
		<description> </description>
		<answers>Centimeter, Gram, Kilometer, Meter</answers>
	</post>
	<post>
		<problem>Your water bottle holds 1.2 L. Your thermos holds 500 ml and your hydration pack holds 10 dl. How much water can all 3 hold together?</problem>
		<answerkey>2.7L</answerkey>
		<type>choice</type>
		<description> </description>
		<answers>21.7L, 11.7L, 7.2L, 2.7L</answers>
	</post>
</demoProblems>