<?xml version="1.0" encoding="utf-8"?> 
<demoProblems>
	<paths>
		<enguide>https://www.ascendmath.com/student_experience/3105/sg3105.pdf</enguide>
		<esguide>https://www.ascendmath.com/student_experience/3105/EspSg3105.pdf</esguide>
		<video>https://web29.streamhoster.com/ascendedu/3105.mp4</video>
		<caption>https://www.ascendmath.com/student_experience/html5/captions/3105.xml</caption>
		<review>https://www.ascendmath.com/student_experience/3105/or3105.pdf</review>
	</paths> 
	<practice>
		<problem><![CDATA[Find the cost of 12 loaves of bread if one loaf costs $1.49.]]></problem>
		<description> </description>
		<answerkey>17.88</answerkey>
		<videoPath>https://www.ascendmath.com/student_experience/html5/videos/3105_1.mp4</videoPath>
		<espAudio>https://www.ascendmath.com/student_experience/html5/esp_audio/3105_Q1.mp3</espAudio>
		<type>blank</type>
	</practice>
	<practice>
		<problem>Cheryl bought a turkey that weighed 5.8 pounds, if the turkey costs $1.75 per pound,
				how much did Cheryl pay for the turkey, before tax?</problem>
		<answerkey>10.15</answerkey>
		<description> </description>
		<type>blank</type>
		<espAudio>https://www.ascendmath.com/student_experience/html5/esp_audio/3105_Q2.mp3</espAudio>
	</practice>
	<practice>	
		<problem>Five customers bought packages of pralines at a New Orleans candy store. They bought packages
				of 3.04 oz, 12.0 oz, 2.047 oz, 4.1 oz, and 4.023 oz. How many ounces of pralines did the five
				customers buy?</problem>
		<answerkey>25.21</answerkey>
		<videoPath>https://www.ascendmath.com/student_experience/html5/videos/3105_3.mp4</videoPath>
		<description> </description>
		<type>blank</type>
		<espAudio>https://www.ascendmath.com/student_experience/html5/esp_audio/3105_Q3.mp3</espAudio>
	</practice>
	<practice>
		<problem>Kevin wanted to buy a shirt that costs $15.65. He had already saved $9.89. How much more money
				must Kevin save in order to buy the shirt?</problem>
		<answerkey>5.76</answerkey>
		<description> </description>
		<type>blank</type>
		<espAudio>https://www.ascendmath.com/student_experience/html5/esp_audio/3105_Q4.mp3</espAudio>
	</practice>
	<post>
		<problem>A baseball player's first home run was hit to 342.61 feet. His second home run was hit to 361.23 feet.
				How much further did his second home run go than his first one?</problem>
		<answerkey>18.62</answerkey>
		<type>choice</type>
		<description> </description>
		<answers>28.62 ft, 15.02 ft, 18.62 ft, 703.84 ft</answers>
	</post>
	<post>
		<problem>George ran the length of 4.2 football fields. If there are 100 yards in a football field, how far did he run?</problem>
		<answerkey>420</answerkey>
		<description> </description>
		<type>choice</type>
		<answers>420 yards, 142 yards, 450 yards, 42 yards</answers>
	</post>
	<post>
		<problem>When Alice first joined the track team, she could run a mile in 9.62 minutes. Now she can run a mile in 6.78 minutes.
				How many minutes quicker is she now compared to her original time?</problem>
		<answerkey>2.84</answerkey>
		<description> </description>
		<type>choice</type>
		<answers>2.84 min, 3.16 min, 16.4 min, 2.94 min</answers>
	</post>
	<post>
		<problem>Gary paid for his new bicycle with $80.00 and received $16.19 in change. How much did the bicycle cost?</problem>
		<answerkey>63.81</answerkey>
		<type>choice</type>
		<description> </description>
		<answers>$96.19, $63.81, $64.19, $64.91</answers>
	</post>
	<post>
		<problem>Find the cost of 12 sodas if each soda costs $0.65.</problem>
		<answerkey>7.80</answerkey>
		<type>choice</type>
		<description> </description>
		<answers>$18.46, $12.65, $5.42, $7.80</answers>
	</post>
</demoProblems>